Windham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Castle Hill Road 3 4 2,964 $799,900 $269 1 day
56 Sheffield Street 4 3 3,704 $1,225,000 $330 1 day
8 Mitchell Pond Road 4 3 3,268 $969,000 $296 1 day
7 Copps Hill Road 3 3 2,030 $719,900 $354 5 days
3 Viau Road 2 1 1,434 $465,000 $324 6 days
6 Fletcher Road 4 3 3,165 $799,000 $252 7 days
3091 Route 121 4 2 1,758 $445,000 $253 8 days
9 Cypress Lane Unit #6 2 2 1,550 $525,000 $338 8 days
6 Lancaster Road 7 9 12,759 $4,799,000 $376 10 days
2 Moeckel Road 4 4 3,144 $750,000 $238 13 days
Average: 3.4 3.3 3,508 $1,140,454 $332 121 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Thomas Street 3 2 1,835 $485,000 $264 6 days
4 Rolling Ridge Road 4 2 1,944 $625,000 $321 7 days
3 Mulberry Street 3 2 2,060 $649,000 $315 7 days
5 Grove Street 2 3 2,091 $1,325,000 $633 8 days
3 Madison Lane 2 3 2,300 $869,900 $378 11 days
27 Rock Pond Road 4 3 2,054 $775,000 $377 14 days
5 Bedros Street 4 3 3,707 $975,000 $263 14 days
11 Glance Road 3 2 1,930 $575,000 $297 17 days
11 Madison Lane 2 3 3,250 $985,900 $303 19 days
37 Londonderry Road 4 4 5,290 $1,550,000 $293 22 days
Average: 3.0 2.9 2,865 $905,680 $331 97 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
22 Trails Edge Road 3 3 N/A 2,755 $949,900 $949,900 $344 9/11/24 N/A
38 Woodvue Road 4 6 0.8300000000000001 7,661 $2,590,000 $2,350,000 $306 9/4/24 0.8300000000000001
11 Highclere Road 4 4 0.68 5,140 $1,900,000 $1,750,000 $340 9/3/24 0.68
32 Horseshoe Road 3 5 0.21 2,881 $1,100,000 $950,000 $329 8/30/24 0.21
26 Hickory Lane 3 3 N/A 1,994 $470,000 $496,000 $248 8/29/24 N/A
2 Mulberry Street 3 1 0.9500000000000001 1,500 $394,900 $425,000 $283 8/29/24 0.9500000000000001
1 Cardinal Road 3 3 1.8 2,578 $780,000 $810,000 $314 8/29/24 1.8
25 Mid Trail Crossing Lane 2 3 0 2,300 $885,900 $885,900 $385 8/29/24 0
12 Lavender Lane 4 4 0.76 5,024 $2,450,000 $2,450,000 $487 8/28/24 0.76
17 Woodland Road 3 2 0.87 1,679 $560,000 $590,000 $351 8/28/24 0.87
Average: 3.3 3.1 3,071 $899,187 $916,635 $309
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123

board logoCopyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .