Windham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Sharon Rd 4 3 2,780 $749,900 $269 Unknown
8 Rolling Ridge Rd 3 2 2,035 $824,900 $405 Unknown
24 Nathan Rd 5 4 4,737 $1,375,000 $290 Unknown
62 Stacey Cir 2 3 1,790 $415,000 $231 Unknown
61 Stacey Cir 2 3 1,815 $399,000 $219 Unknown
36 Governor Dinsmore Rd 3 2 2,144 $599,000 $279 Unknown
5 Campbell Way Unit 2 2 3 2,572 $884,900 $344 Unknown
14 Second St 2 3 1,750 $1,100,000 $628 Unknown
1113 Old Cheney Rd 6 5 4,942 $569,000 $115 Unknown
756 Birch Hill Rd 3 2 2,416 $499,000 $206 Unknown
Average: 3.3 2.9 2,957 $958,504 $352 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Sharon Rd 3 3 2,908 $775,000 $266 Unknown
60 Gordon Mountain Rd 2 3 2,338 $665,000 $284 Unknown
33 Trails Edge Rd 3 3 2,683 $1,080,000 $402 Unknown
3 Farrwood Rd 3 3 2,360 $719,000 $304 Unknown
24 Ministerial Rd 3 2 2,283 $839,900 $367 Unknown
37 Sheffield St 4 3 3,508 $1,149,000 $327 Unknown
12 Glenwood Rd 4 3 3,048 $1,050,000 $344 Unknown
17 Galway Rd 4 4 5,862 $995,000 $169 Unknown
2148 Abbott Rd 4 3 2,880 $815,000 $282 Unknown
33 Coburn Rd N/A N/A N/A $349,900 Unknown Unknown
Average: 3.3 3.1 3,038 $935,169 $362 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
22 Woodvue Rd 4 4 0.75 3,608 $2,200,000 $2,200,000 $609 9/10/26 0.75
20 Jackman Ridge Rd 4 3 2.67 2,924 $899,000 $920,000 $314 9/4/26 2.67
35 Mockingbird Hill Rd 3 3 1 2,658 $985,000 $986,000 $370 9/4/26 1
4 Longmeadow Rd 3 3 1.26 2,904 $790,000 $790,000 $272 9/3/26 1.26
39 Gordon Mountain Rd 2 3 86.86 2,532 $675,000 $715,000 $282 9/3/26 86.86
36 Northland Rd 4 4 0.9400000000000001 4,248 $1,650,000 $1,550,000 $364 9/3/26 0.9400000000000001
12 Haskell Rd 4 3 2.81 3,702 $1,035,000 $1,080,000 $291 9/2/26 2.81
12 Longmeadow Rd 4 3 3.46 3,588 $1,075,000 $1,070,000 $298 9/2/26 3.46
30 Harris Rd 2 2 0.30000000000000004 1,392 $400,000 $455,000 $326 9/1/26 0.30000000000000004
1 Hidden Valley Rd 3 2 0.9400000000000001 1,586 $300,000 $450,000 $283 8/31/26 0.9400000000000001
Average: 3.2 2.9 2,801 $923,938 $934,052 $347
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .