Bedford Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Tumble Road 3 3 2,584 $789,900 $305 1 day
360 101 Route Unit #Unit 11 N/A N/A N/A $715,000 Unknown 1 day
19 Pine Drive 4 3 3,200 $945,000 $295 2 days
4 Rosewell Road 4 5 5,200 $1,450,000 $278 4 days
306 Riverway Place N/A N/A N/A $175,000 Unknown 28 days
41 Indian Rock Road 4 3 3,134 $949,000 $302 29 days
47 Indian Rock Road 4 3 3,582 $949,000 $264 29 days
53 New Boston Road 3 2 1,260 $465,000 $369 37 days
258 Pulpit Road 4 3 3,330 $755,000 $226 71 days
Jenkins Road Unit #8 N/A N/A N/A $350,000 Unknown 72 days
Average: 4.0 3.6 3,798 $827,980 $325 468 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Perry Road 5 4 4,600 $1,375,000 $298 8 days
173 Liberty Hill Road 3 2 1,976 $493,700 $249 22 days
15 Savoie Street 4 3 3,074 $399,000 $129 29 days
34 Sebbins Pond Drive 3 2 1,318 $489,900 $371 29 days
35 Indian Rock Road 4 3 3,200 $899,000 $280 29 days
25 Green Meadow Lane 4 2 1,846 $599,900 $324 30 days
352 New Boston Road 3 2 1,740 $439,000 $252 30 days
395 Boynton Street 3 1 1,096 $149,900 $136 31 days
13 S River Road N/A N/A N/A $625,000 Unknown 42 days
18 Millstone Terrace 5 6 5,605 $1,425,000 $254 42 days
Average: 3.8 3.3 3,370 $960,857 $304 209 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
17 Wentworth Drive 4 4 1.51 2,606 $620,000 $610,000 $234 12/5/23 1.51
4 Ledgewood Road 4 3 2.41 3,012 $649,000 $654,700 $217 12/1/23 2.41
352 N Amherst Road 4 3 3.12 4,004 $929,000 $975,000 $243 12/1/23 3.12
26 Laurel Drive 4 4 4.66 5,332 $1,500,000 $1,425,000 $267 11/30/23 4.66
37 Strawberry Hill Road 4 3 1 2,550 $599,900 $640,000 $250 11/30/23 1
22 Cherry Lane 4 4 4.04 5,143 $1,150,000 $1,050,000 $204 11/30/23 4.04
6 Tolford Hill Road 4 3 1.53 3,021 $975,000 $975,000 $322 11/20/23 1.53
106 No Amherst Road 2 2 1.3 2,254 $485,000 $495,000 $219 11/20/23 1.3
3 Chatham Drive Unit #82 2 3 N/A 2,100 $435,000 $441,000 $210 11/20/23 N/A
252 Joppa Hill Road 3 2 3.71 2,540 $649,000 $705,000 $277 11/20/23 3.71
Average: 3.4 3.0 2,917 $775,130 $780,429 $272
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .