Hollis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9-48-5 Ladd Lane N/A N/A N/A $550,000 Unknown 0 days
145 Mooar Hill Road 4 4 2,932 $1,250,000 $426 5 days
41 Sargent Road 5 3 2,972 $795,000 $267 9 days
22-2 Broad Street 4 3 2,190 $799,000 $364 23 days
81 Jewett Lane 5 5 4,189 $3,595,000 $858 51 days
Lot 47-44-01 South Merrimack Road N/A N/A N/A $375,000 Unknown 55 days
324 Broad Street Unit #26-48 3 3 2,675 $900,000 $336 67 days
81 Jewett Lane 5 5 4,189 $2,200,000 $525 80 days
48 Meadow Drive 5 4 3,496 $967,500 $276 80 days
17 Lorenzo's Lane Unit #17 4 3 3,115 $1,464,900 $470 127 days
Average: 4.3 3.5 3,051 $949,450 $406 101 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Pullman Drive 2 2 1,749 $450,000 $257 9 days
5 Terrell Lane 2 3 2,202 $489,900 $222 12 days
9-48-2 Ladd Lane N/A N/A N/A $500,000 Unknown 17 days
23 Hazel Street 3 1 1,077 $74,900 $69 21 days
194 Farley Road 4 3 2,780 $650,000 $233 22 days
2 Winchester Drive 4 4 2,680 $730,000 $272 29 days
119 Rideout Road 4 3 2,520 $700,000 $277 30 days
9-48-6 Ladd Lane N/A N/A N/A $350,000 Unknown 37 days
8 Silver Lake Road 3 2 3,156 $799,000 $253 41 days
10 Hobart Lane 5 6 6,687 $2,290,000 $342 41 days
Average: 3.6 3.2 3,303 $890,586 $254 111 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
11 Williams Way 4 3 4 3,069 $939,000 $950,000 $309 12/8/23 4
1 Timothys Way 3 2 2.79 2,476 $549,000 $537,000 $216 12/7/23 2.79
35 North Pepperell Road 5 3 5.08 2,859 $799,900 $791,900 $276 12/6/23 5.08
15 Plain Road 4 3 2 2,576 $659,900 $630,000 $244 12/1/23 2
17 Cobbett Lane 2 2 N/A 1,784 $625,000 $695,000 $389 11/28/23 N/A
152 Farley Road 4 3 2.12 3,230 $899,000 $899,000 $278 11/28/23 2.12
31 Federal Hill Road 3 2 0.39 1,984 $559,000 $585,000 $294 11/22/23 0.39
9 Barton Road 4 3 1.6400000000000001 2,619 $900,000 $900,000 $343 11/1/23 1.6400000000000001
62 Flint Pond Drive 2 1 0.47000000000000003 1,050 $339,900 $315,000 $300 10/31/23 0.47000000000000003
23 Patch Road 4 3 2 3,185 $749,000 $755,000 $237 10/30/23 2
Average: 3.5 2.7 2,866 $824,486 $826,368 $288
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .