Amherst Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Buckridge Drive 4 2 2,568 $610,000 $237 15 days
26 Nathan Lord Road 4 3 2,834 $725,000 $255 21 days
1 Georgetown Drive 4 3 2,948 $689,000 $233 29 days
1 Carriage Road 4 2 3,107 $999,000 $321 34 days
2 Nathan Lord Road 4 4 3,576 $850,000 $237 31 days
20 Conifer Lane 4 3 4,108 $775,000 $188 31 days
38 Ponemah Road 3 2 1,382 $399,900 $289 44 days
31 Old Nashua Road Unit #13 N/A N/A N/A $350,000 Unknown 46 days
3 Ponemah Road 3 2 2,807 $619,000 $220 56 days
4 Bayberry Drive 5 3 3,360 $775,000 $230 64 days
Average: 3.7 2.6 2,843 $597,477 $251 108 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Glen Court Unit #7 3 3 3,182 $689,900 $216 7 days
61 Stearns Road 2 1 1,100 $365,000 $331 22 days
40 Baboosic Lake Road N/A N/A N/A $183,000 Unknown 24 days
22 Manchester Road 3 3 2,331 $539,900 $231 30 days
10 Ponemah Hill Road 4 2 2,708 $625,000 $230 30 days
66 Lyndeborough Road 3 2 1,944 $599,900 $308 30 days
6 Parkhurst Drive 4 3 3,084 $800,000 $259 35 days
9 High Meadow Lane 4 5 5,798 $1,275,000 $219 42 days
17 Deer Hollow Drive 4 4 4,384 $884,900 $201 57 days
136 Amherst Street 4 3 3,396 $739,900 $217 77 days
Average: 3.8 3.0 3,298 $660,171 $237 51 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
70 Chestnut Hill Road 4 6 13.8 6,957 $1,750,000 $1,750,000 $251 12/7/23 13.8
30 Blueberry Hill 4 3 1.5 3,255 $769,000 $775,000 $238 12/4/23 1.5
5/9 Norton Street 2 1 0.09 1,020 $339,900 $334,000 $327 11/30/23 0.09
35 Lake Front Street 2 1 0.35000000000000003 912 $475,000 $455,000 $498 11/28/23 0.35000000000000003
135 Amherst Street Unit #20 3 3 N/A 1,928 $399,000 $350,000 $181 11/28/23 N/A
21 Scottie Way 2 2 N/A 1,290 $369,900 $395,000 $306 11/20/23 N/A
1 O'Neil Way 4 5 3.04 4,832 $889,900 $945,000 $195 11/20/23 3.04
13 Deerwood Drive Unit #A 2 2 0 1,046 $325,000 $329,000 $314 11/14/23 0
4 Fox Run Road 3 3 16.5 2,576 $599,900 $592,500 $230 11/14/23 16.5
1 Thatcher Drive 4 3 1.5 3,100 $595,000 $590,000 $190 11/9/23 1.5
Average: 3.3 2.7 2,575 $596,102 $613,983 $259
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102

board logoCopyright 2023 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .