Merrimack Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Swiggey Brook Rd 3 2 2,896 $549,900 $189 Unknown
157 Kenney Rd 2 3 1,531 $649,900 $424 Unknown
2 Old Tilton Rd 3 3 2,419 $446,000 $184 Unknown
94 S State St N/A N/A 5,880 $549,900 $93 Unknown
431 Grady Ln Unit 31 3 2 1,788 $839,000 $469 Unknown
1 Alder Creek Dr 3 2 1,530 $449,900 $294 Unknown
56 Old Fort Ln 3 3 2,356 $640,000 $271 Unknown
25 Mountain View Dr 2 2 1,320 $275,000 $208 Unknown
25 Mountain View Dr 2 2 1,320 $275,000 $208 Unknown
3 Maple St 3 1 1,252 $365,000 $291 Unknown
Average: 3.2 2.5 2,282 $598,975 $317 N/A day
Viewing 1 - 10 of 532
Viewing 1 - 10 of 532
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Keasor Rd 3 2 1,743 $525,000 $301 Unknown
30 Mutton Rd 3 2 1,934 $449,950 $232 Unknown
9 Winsor Ave 4 2 1,800 $434,900 $241 Unknown
104 Deer Meadow Rd 3 2 2,182 $479,000 $219 Unknown
00 Birch Hill Rd N/A N/A N/A $65,000 Unknown Unknown
6 Pleasant St Unit E8 2 2 1,138 $335,000 $294 Unknown
52 Borough Rd 4 3 2,248 $425,000 $189 Unknown
422 Currier Rd 1 1 440 $170,000 $386 Unknown
4 Lake Ave 3 2 1,464 $1,100,000 $751 Unknown
169 Portsmouth St Unit 10 2 2 1,364 $339,000 $248 Unknown
Average: 3.0 2.3 2,085 $566,827 $290 N/A day
Viewing 1 - 10 of 300
Viewing 1 - 10 of 300
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
8 Union St 2 N/A 0.12 1,082 $149,000 $125,000 $115 9/10/26 0.12
9 E Main St N/A N/A 0.2 N/A $329,000 $310,000 Unknown 9/10/26 0.2
4 Memory Ln 4 3 1.09 1,833 $648,000 $630,000 $343 9/10/26 1.09
34 Pearl St 2 2 0.09 1,289 $299,900 $280,000 $217 9/10/26 0.09
71 Oak Hill Rd 3 3 2.7 2,661 $575,000 $576,000 $216 9/10/26 2.7
11 Stark N Hwy 5 2 0.86 2,240 $599,000 $599,000 $267 9/10/26 0.86
79 Allen Rd 3 3 2 2,504 $450,000 $450,000 $179 9/9/26 2
13 Morningside Dr 4 2 1.46 1,857 $625,000 $625,000 $336 9/9/26 1.46
63 Ridge Rd 5 5 1.73 7,320 $1,475,000 $1,400,000 $191 9/9/26 1.73
20 Webster St 2 1 0.18 1,452 $350,000 $391,000 $269 9/8/26 0.18
Average: 2.9 2.2 1,944 $513,947 $515,117 $281
Viewing 1 - 10 of 1175
Viewing 1 - 10 of 1175

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .