Merrimack Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Suncook Valley Rd 3 1 1,974 $499,000 $252 Unknown
797 New Hampshire Rte 3a Rte Unit Lot #000030 2 1 1,494 $489,000 $327 Unknown
61 Bluffs Dr 3 2 1,070 $299,900 $280 Unknown
16 Gorham Dr 2 1 872 $429,900 $493 Unknown
96 Nelson Hill Rd N/A N/A N/A $249,500 Unknown Unknown
66 Fairfield Dr 2 2 1,104 $165,000 $149 Unknown
5 Howard St 3 2 2,113 $500,000 $236 Unknown
637 Nh-114 Rte 3 3 3,955 $499,000 $126 Unknown
84 Branch Tpke Unit 102 2 2 1,632 $365,000 $223 Unknown
30 Horse Corner Rd 3 1 2,480 $499,900 $201 Unknown
Average: 3.2 2.6 2,427 $627,801 $324 N/A day
Viewing 1 - 10 of 461
Viewing 1 - 10 of 461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1465 Hooksett Rd Unit 108 2 2 1,490 $385,000 $258 Unknown
39 Waldron Hill Rd 3 2 2,440 $569,000 $233 Unknown
121 Twist Hill Rd 2 2 1,120 $415,000 $370 Unknown
1465 Hooksett Rd Unit 117 2 2 1,490 $389,900 $261 Unknown
17 Laurel Rd 3 3 3,370 $799,999 $237 Unknown
70 Woodbine Ave 3 2 2,190 $439,900 $200 Unknown
25 Violet Way Unit 84 2 3 1,926 $525,000 $272 Unknown
124 Eastside Dr 4 3 2,622 $550,000 $209 Unknown
180 Hill Rd 3 1 1,324 $339,000 $256 Unknown
Tm 97 L 77 Nelson Street N/A N/A N/A $109,900 Unknown Unknown
Average: 3.0 2.4 2,202 $612,679 $297 N/A day
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
171 Dow Rd 4 2 2.36 2,620 $665,000 $660,000 $251 7/27/26 2.36
21 Gould Hill Rd 3 2 0.64 2,200 $735,000 $739,000 $335 7/27/26 0.64
6 Kelley St 3 1 1.01 1,040 $427,000 $427,000 $410 7/24/26 1.01
4 Bow Center Rd Unit F-3 3 3 N/A 1,889 $485,000 $505,000 $267 7/24/26 N/A
65 River Rd 3 1 0.46 1,176 $264,999 $292,000 $248 7/24/26 0.46
7 Lew Alice Dr 2 1 2 834 $339,900 $340,000 $407 7/24/26 2
6 Governors Way 3 3 0.29 2,007 $615,000 $625,000 $311 7/24/26 0.29
4 Blevens Dr 4 3 2.24 2,260 $685,000 $680,000 $300 7/24/26 2.24
112 Shaker Rd 3 3 18.36 3,408 $599,000 $620,000 $181 7/24/26 18.36
42 Cameron Dr 3 2 1.9100000000000001 1,288 $399,900 $425,000 $329 7/24/26 1.9100000000000001
Average: 2.9 2.2 1,900 $488,530 $489,756 $274
Viewing 1 - 10 of 1017
Viewing 1 - 10 of 1017

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .